Name________________________
Date________________________
Comparing Numbers
Place < or > on the line.
1. 5,672,021 _____ 5,672,012
2. 7,829,713 _____ 7,892,724
3. 6,062,231 _____ 6,620,231
4. 4,845,712 _____ 4,745,721
5. 14,261,700 _____ 14,651,700
6. 52,900,327 _____ 52,909,327
7. 99,818,456 _____ 99,881,456
8. 45,965,100 _____ 44,965,100
9. 97,827,443 _____ 79,827,442
10. 54,857,443 _____ 54,875,369
11. 247,866,722 _____ 246,995,811
12. 362,826,728 _____ 462,937,278
13. 224,562,129 _____ 224,562,029
14. 651,072,246 _____ 651,072,426
© Ellen Gabor, 2003